रतलाम जिला – मतगणना स्थल से लाइव अपडेट
रतलाम शहर
Round 1 BJP-4915 Cong- 2056 Other(Dada)- 952 Nota-770
round 2 BJP 3757 Cong 1544
round 3 BJP 4503 Cong 1644
Round 4 BJP 5323 Cong 1087
round 5 BJP 5046 Cong 2075
round 6 BJP 5271 Cong 1905
round 7 BJP 5947 Cong 792
round 8 BJP 5027 Cong 1680
Total 42049 11735 BJP Lead with 30317
CHETANYA KUMAR KASHYAP | Bharatiya Janata Party | 21254 |
SMT ADITY DAWESAR | Indian National Congress | 5672 |
PARAS DADA | Independent | 4042 |
VINOD KATARIYA | Bahujan Samaj Party | 152 |
FAROOKH KHAN | Independent | 115 |
SOHANLAL VYAS | Independent | 102 |
SHER MOHAMMAD | Independent | 82 |
SAIYAD ANWAR ALI | Independent | 79 |
MOHAMMAD SAJID QURESHI | Independent | 70 |
VINAY KUMAR PANDYA | Independent | 45 |
MOHAMMAD IMRAN | Independent | 32 |
DR. ARUN PUROHIT | Independent | 31 |
MOHAN SINGH SOLANKI | Independent | 23 |
RADHESHYAM PANWAR | Samajwadi Party | 22 |
SHANKAR LAL | Nationalist Congress Party | 18 |
None of the Above | None of the Above | 331 |
रतलाम ग्रामीण
MATHURALAL | Bharatiya Janata Party | 77367 |
SMT. LAXMI DEVI KHARADI | Indian National Congress | 50398 |
BADRILAL | Bahujan Samaj Party | 3401 |
RADHESHYAM NINAMA | Bahujan Sangharshh Dal | 2200 |
ISHWAR PREM SINGH GAMAD | Janata Dal (United) | 1977 |
None of the Above | None of the Above | 2970 |
BJP Candidate Mathuralal Damar Won in Election 2013
सैलाना
SANGEETA VIJAY CHAREL | Bharatiya Janata Party | 47662 |
GUDDU HARSHVIJAY GEHLOT | Indian National Congress | 45583 |
NARAYAN MAEEDA | Janata Dal (United) | 32593 |
JALAM SINGH | Bahujan Samaj Party | 3192 |
HEMCHAND NATHUJI DAMAR | Independent | 3071 |
VALU JHODIYA | Independent | 2856 |
PRABHULAL NINAMA | Bahujan Sangharshh Dal | 1854 |
KALUSINGH BHAMBHAR | Independent | 1276 |
None of the Above | None of the Above | 4588 |
Current Status BJP Candidate Sangeeta Charel Won Election 2013 by 2661 Votes………..
आलोट
JITENDRA THAVARCHAND GEHLOT | Bharatiya Janata Party | 55767 |
AJIT PREMCHAND GUDDU | Indian National Congress | 48035 |
RAMESH CHANDRA RAROTIYA | Bahujan Sangharshh Dal | 1341 |
RAMESHCHANDRA BODANA | Independent | 1301 |
ISHWAR LAL | Bahujan Samaj Party | 1162 |
SANDEEP | Independent | 667 |
GANGARAM SHINDE | Independent | 367 |
PUSHPA | Independent | 328 |
ASHOK KUMAR SALVI | Independent | 283 |
None of the Above | None of the Above | 1835 |
जावरा
RAJENDRA PANDEY | Bharatiya Janata Party | 89656 |
KADPA MO.YUSUF | Indian National Congress | 59801 |
MO.ASIF MIRZA | Nationalist Congress Party | 1747 |
GENDALAL | Bahujan Samaj Party | 1698 |
AZIZUDDIN | Samajwadi Party | 1282 |
GIRDHARILAL KHANDVI (GUJRATI) | Bahujan Sangharshh Dal | 1166 |
JAGDISH | Independent | 1091 |
None of the Above | None of the Above | 1953 |